Directories
Software, AI tool, SaaS and niche directories where a product gets its own listing page, found by people comparing tools.
116directories in our database
116sites in this list
42free to list on
8with a followed link
86checked on their own pages
Showing 10 of 116
| Site | Takes | Price | Review | Link |
|---|---|---|---|---|
| TrustRadius | SaaS | – | – | – |
| SaaSHub | SaaS, AI tool, Mobile or desktop app +1 | – | – | – |
| AlternativeTo | SaaS, AI tool, Mobile or desktop app +1 | – | – | – |
| StackShare | SaaS, AI tool | – | – | – |
| Startup Stash | SaaS, AI tool | – | – | – |
| 10words A directory and email digest of new apps and startups, each described in 10 words or less. Makers submit their | SaaS, Mobile or desktop app, AI tool | Free, paid extras | – | – |
| AgentHunter Directory for discovering and comparing AI agents (about 3,600 listed), with a twice-weekly newsletter. | AI tool | Free, paid extras | Editors review | Mixed |
| AgentsIndex An edited reference index of AI agents and AI-native tools, with about 400 tools sorted by category and checke | AI tool, SaaS, Mobile or desktop app | Free, paid extras | Editors review | – |
| AI Agent Index Editorially written index of AI agents, with comparisons, alternatives and stacks for buyers. | AI tool | Free, paid extras | Editors review | Mixed |
| AI Agents Directory Curated directory and marketplace of AI agents and agent skills (about 3,600 agents listed), with news and a d | AI tool | – | – | – |
| AI tool | ||||
| AI tool | ||||
| AI tool, SaaS | ||||
| AI tool, SaaS | ||||
| AI tool | ||||
Free shows 10 of 116 directories. 106 more are on Premium. Premium shows all of them, and your analysis ranks the ones that fit your brand.